Sunday, 10 May 2009

F1 2009 Super Season Grid – Post Spain

Today’s Spanish GP brought another victory for Jenson Button and Brawn’s second 1-2 of the season. Barrichello meanwhile will be lamenting what could have been his first win since China 2004, while Webber surprised us all with a great drive to 3rd. But now it’s time to review the Super Season Grid, and with McLaren and Ferrari suffering another dismal weekend and BMW and Renault less than impressing, how has this weekend’s activities shaken up the order? Fastest man on average in Barcelona was Button once again with an average lap of 1’21.598. Let’s dive in and see who is where this time.

  1. Jenson Button – 1’31.526  +0.000  Non-mover
  2. Nico Rosberg – 1’31.627  +0.100  Non-mover
  3. Rubens Barrichello – 1’31.649  +0.123  Non-mover
  4. Mark Webber – 1’31.868  +0.342  Non-mover
  5. Sebastien Vettel – 1’32.010  +0.484  +1 place
  6. Timo Glock – 1’32.030  +0.504  -1 place
  7. Felipe Massa – 1’32.094  +0.568  +4 places
  8. Kimi Raikkonen – 1’32.161  +0.635  +1 place
  9. Robert Kubica – 1’32.168  +0.641  +3 places
  10. Lewis Hamilton – 1’32.169  +0.643  Non-mover
  11. Kazuki Nakajima – 1’32.184  +0.658  +2 places
  12. Jarno Trulli – 1’32.295  +0.769  +5 places
  13. Fernando Alonso – 1’32.312  +0.786  +2 places
  14. Heikki Kovalainen – 1’32.399  +0.873  -6 places
  15. Nick Heidfeld – 1’32.413  +0.887  -1 place
  16. Nelson Piquet – 1’32.641  +1.115  +2 places
  17. Sebastien Buemi – 1’32.776  +1.235  Non-mover
  18. Giancarlo Fisichella – 1’32.843  +1.316  +2 places
  19. Sebastien Bourdais – 1’32.884  +1.358  Non-mover
  20. Adrian Sutil – 1’32.884  +1.358  -4 places

0 comments: